Property Attributes
- MLS#3615383
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodHarvest Woods
- Zip37129
- StyleContemporary
- Year Built2019
- Taxes$ 2486
- Price$ 764,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3166
- Lot Size0.45 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
No City TAXES!!! Located in the highly sought-after Harvest Woods community in Walter Hill, this beautifully maintained home offers the perfect combination of space, comfort, and privacy. Situated toward the end of a cul-de-sac, this home features two bedrooms on the main level and a thoughtfully designed floor plan that's ideal for everyday living and entertaining. The gourmet kitchen opens into a spacious hearth room, creating a warm and inviting gathering space. Need a little flexibility? The formal dining room can easily double as a home office, while the separate great room provides even more space to relax or entertain. Step outside to the generously sized covered porch overlooking a beautiful backyard lined with mature evergreen trees along the property lines, creating a private outdoor retreat. Whether you're enjoying your morning coffee, hosting friends, or simply unwinding after a long day, this backyard is sure to become a favorite spot. Meticulously maintained and truly move-in ready, this is one of those homes where you can simply unpack and start enjoying life. Don't miss your opportunity to own a beautiful home in one of Walter Hill's most desirable communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Siegel Middle School | Siegel High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $774,000 |
| 11/3/2026 | 2$764,000 |
General Features
| Living Area | 3166 |
|---|---|
| Sewer | STEP System |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Quarterly |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Harvest Woods Sec 2 Ph 2 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-24 E to exit 66B Sam Ridley Pkwy. 5.1 Miles make left on Jefferson Pike. 5.8 miles make left on Powells Chapel. Continue straight on Cutt Off,Rd. Make left on Blueridge Drive. Make right on Kn |
| High School | Siegel High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Wilson Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2486 |
| Middle/Junior High School | Siegel Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Open Floorplan,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3166 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.45 |
| Building Area Total | 3166 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.